Zeny Ranking
Top 20 Richest Characters on FluxRO
| Rank | Character Name | Zeny | Job Class | Base Level | Job Level | Guild Name | |
|---|---|---|---|---|---|---|---|
| 1 | More | 1,471,862,409 | Assassin Cross | 255 | 120 | Jyuken | |
| 2 | Allen | 1,471,862,409 | Champion | 255 | 120 | Jyuken | |
| 3 | ADM Kanom | 1,119,442,628 | Assassin Cross | 255 | 72 | None | |
| 4 | Testing | 1,119,442,628 | Champion | 255 | 120 | None | |
| 5 | GM Kanon | 1,064,761,972 | Assassin Cross | 255 | 23 | WarolineRo | |
| 6 | Resistencia | 1,012,970,000 | Paladin | 255 | 120 | Twilight Vanguard | |
| 7 | pedro | 1,012,970,000 | Star Gladiator | 255 | 120 | Twilight Vanguard | |
| 8 | Enfokan2RD | 1,009,010,000 | Assassin Cross | 255 | 120 | None | |
| 9 | OneHit | 1,009,010,000 | Champion | 255 | 120 | None | |
| 10 | Wins Cham | 995,000,000 | Champion | 255 | 120 | None | |
| 11 | GGGG | 995,000,000 | Novice | 1 | 1 | None | |
| 12 | YIDRIM | 979,248,647 | Sniper | 255 | 120 | Impact | |
| 13 | CAMPEON | 979,248,647 | Champion | 255 | 120 | ASIURP | |
| 14 | LKAA | 979,248,647 | Lord Knight | 255 | 120 | None | |
| 15 | SUNGOD | 979,248,647 | Assassin Cross | 255 | 120 | None | |
| 16 | TETANKEO | 979,248,647 | Paladin | 255 | 120 | None | |
| 17 | ELPROFE | 979,248,647 | Professor | 255 | 120 | GUILD LKAA | |
| 18 | OnlyGOld | 979,248,647 | Hunter | 243 | 70 | None | |
| 19 | ZENYMAN | 979,248,647 | Whitesmith | 85 | 61 | None | |
| 20 | Ekh Von Flamel | 784,949,420 | Creator | 255 | 120 | JardinDeTerracota | |







